Each year 27th Norwich Scout Group run the Costessey Hike; an event open to scout groups from different groups around the area.
Mixed teams made up of Cubs & Scouts from each of the groups taking part enter the competition to complete the 4/5 mile walk around the village, using their navigational, leadership and team working skills to complete the 6 challenges dotted around the route.
This year, team 5A won from 27th Norwich won the competition, but it was a close fight at the top of the table, with just 1 point separating the teams in 1st and joint 2nd place! See below for a full table of individual scores and positions, or download a printable copy here.
Team | Kit Check | Base 1 | Base 2 | Base 3 | Base 4 | Base 5 | Base 6 | TOTAL | POSITION |
---|---|---|---|---|---|---|---|---|---|
5A | 50 | 40 | 44 | 32 | 44 | 42 | 42 | 294 | 1 |
2C | 50 | 46 | 49 | 32 | 47 | 40 | 29 | 293 | 2 |
3C | 50 | 47 | 49 | 30 | 46 | 40 | 31 | 293 | 2 |
6A | 50 | 32 | 49 | 38 | 41 | 41 | 36 | 287 | 4 |
3A | 50 | 32 | 40 | 39 | 44 | 37 | 43 | 285 | 5 |
2A | 50 | 45 | 48 | 32 | 45 | 32 | 29 | 281 | 6 |
1C | 43 | 35 | 38 | 30 | 34 | 41 | 35 | 256 | 7 |
4A | 45 | 36 | 40 | 30 | 46 | 30 | 20 | 247 | 8 |
1A | 50 | 10 | 41 | 30 | 47 | 33 | 34 | 245 | 9 |
4C | 47 | 45 | 30 | 20 | N/A | N/A | 25 | 167 | 10 |
There are photos from the night in our photo gallery and on the 27th Norwich Facebook page.
If you’re a leader from another group locally, get in touch to find out about if you can get your group involved.
© 27th Norwich (New Costessey) 2021. Registered charity number 1046258.
WordPress theme by Norwich Designer - Web Design Norwich